FORCE: Joining Forces– Solving the energy challenges together was a one-day seminar organized by The Norwegian Offshore Directorate (SoDir), which aimed to enhance collaboration between the energy industry and Norwegian academic and research institutions, with the ambition of fostering valuable R&D projects addressing the key challenges confronting the energy sector today.
Eleven participants, including PhD students from NORCE, were involved in a poster presentation centered around the themes of improved exploration, sustainable recovery, and energy efficiency.
“It was an interesting day with fruitful discussions. It is always good to hear others’ perspectives on similar topics, which is why Joining Forces is an important event.”
– Mathias Methlie Nilsen
Participation from NORCE
| Poster Theme | Presenter | Title |
|---|---|---|
| Improved Exploration | Tongtong Yu | Intermittent Multiphase Fluid Flow in Porous Media and the Effect on Injectivity and Reservoir Performance |
| Sustainable Recovery | Jan Ludvig Vinningland | IORSim – A field-scale geochemical solver |
| Sustainable Recovery | Mathias Methlie Nilsen | Robust Wind-powered Well Control Optimization |
| Sustainable Recovery | Peter von Schulzendorff | A machine-learned near-well model in OPM |
| Sustainable Recovery | Olav Aursjø | Workflow for Direct Pore-scale Simulation of Relative Permeability and Capillary Pressure Curves at Low Capillary Numbers |
| Sustainable Recovery | Arne Stavland | Water Control – How to Use Oil Soluble Compounds to Selectively Reduce the Water Permeability |
| Energy Efficiency | Nematollah Zamani | How proper reservoir characterization and injection strategy can be used to manage salt precipitation in CO2 storage |
| Energy Efficiency | John Zuta | SCAL model for CCS – Insights from the first commercial CO2 project on the Norwegian Continental Shelf, Northern Lights |
| Energy Efficiency | Roman Berenbleyum | Subsurface site within the energy value chain |
| Energy Efficiency | Johan Olav Helland | Trapping and Ostwald ripening of gas in the presence of oil and water in subsurface storage |
| Energy Efficiency | Ying Guo, Reza Askarinezhad | NORCE Technology Park at Risavika – Test centre for Renewable Energy and Biotechnology for Circular Economy |













