The ECMOR Conference 2024, held from September 2-5 in Oslo, marked the 19th European Conference on the Mathematics of Geological Reservoirs. The event centered on the pivotal role of mathematical modeling and subsurface simulation in developing solutions to meet the United Nations Sustainable Development Goals (SDG 7): “Affordable and Clean Energy” and SDG 13: “Climate Action.” Numerous representatives from NORCE were in attendance.





Photos by Sarah Gasda.
NORCE/CSSR Participation at ECMOR 2024:
| Sarah Gasda | Understanding Regional Multi-Site Storage Systems |
| Kristian Fossum | Advancing Subsurface Uncertainty Quantification with multilevel Bayesian model comparison |
| Birane Kane | Machine learning-based HP-Adaptive Discontinuous Galerkin Methods for Multiphase Flow in Porous Media |
| Xiaodong Luo | Cross-validation in an iterative ensemble smoother: Stopping earlier for better. |
| Mathias Methlie Nilsen | Wind-powered Reservoir Management |
| Trine S. Mykkeltvedt | Efficient computational approaches to quantify hydrogen leakage through faults in underground hydrogen storage |
| Per Pettersson | Multi-objective optimization for multi-agent injection strategies in subsurface CO2 storage |
| Tor Harald Sandve | Closed-loop reservoir management using fast data-calibrated coarse models |
| Sergey Alyaev | Distinguish workflow: a new paradigm of dynamic well placement using generative machine learning |

